Here’s a helpful, up-to-date guide on the Top 10 Credit Cards for Cash Back Rewards in the U.S. in 2023 — what makes each great, and how to choose one that fits your spending style. Rates and bonuses can change, so always check the issuer’s site before applying.
What to Look for in a Great Cash-Back Card
Before diving in, these are the features that differentiate a good cash-back card from a great one:
- Flat vs. tiered / rotating categories
- Percentage rate and caps (e.g. 5% on certain categories up to $1,500/qtr)
- Annual fee (or none)
- Bonus / welcome offer
- Introductory APR if you plan to carry a balance or transfer
- Redemption flexibility (cash, statement credit, bank deposit, etc.)
Top 10 Cash-Back Credit Cards of 2023

Here are ten of the best cash-back cards based on reviews around 2023, with strengths that make them popular.
Rank | Card | Best Features / Where It Shines | Things to Note |
---|---|---|---|
1. Wells Fargo Active Cash® Card | Flat 2% cash back on all purchases with no categories to track. Real simple if you want a “set-it-and-forget-it” card. mycreditguide.org+2NerdWallet+2 | No annual fee. Great for everyday use. | |
2. Chase Freedom Flex® | 5% cash back on rotating quarterly bonus categories (on up to $1,500 combined purchases per quarter, after activation). Also earns 3% on restaurants and drugstore purchases, plus 5% on Chase travel via their portal. NerdWallet+3Forbes+3CNN International+3 | You must activate each quarter and track the bonus categories. After the cap is reached, bonus drops. Best if your spending often aligns with these rotating categories. | |
3. Discover it® Cash Back | Similar rotating bonus categories with a great twist: first-year Cashback Match — they match all the cash back you earn in the first year. No annual fee. Moneywise+2Xoxoday+2 | Rotating categories need activation. Bonus match is only for first year. After that, it’s uncapped regular rewards. | |
4. Citi® Double Cash Card | 2% cash back on all purchases (1% when you buy + 1% when you pay). Very simple and solid for people who want constant return without managing categories. Forbes+2Moneywise+2 | No significant bonus categories. Best as a supplement to a category-based card if you want everything else covered. | |
5. Blue Cash Preferred® Card from American Express | High rewards on typical household/family categories: usually 6% cash back at U.S. supermarkets (up to a limit), plus good rates on streaming & transit. NerdWallet+2Forbes+2 | Annual fee charged. Reward rates often apply only up to a spending cap per year (e.g., supermarket spend cap). Might not be worth it if you don’t spend heavily in those categories. | |
6. Capital One Savor Rewards / SavorOne | Strong rewards on dining, entertainment, streaming etc. The “Savor” line focuses on what people spend on going out or entertainment at home. Good bonuses. Moneywise+1 | Same thing: if you don’t spend much in those categories, value drops. Watch the annual fee on the premium versions. | |
7. Amazon Prime Rewards Visa Signature Card | Excellent if you do a lot of shopping on Amazon or Whole Foods. The 5% back on Amazon purchases (for Prime members) makes this very attractive. coretava.com | To get full benefits, you must be a Prime member. Otherwise, you get a lower cashback rate. | |
8. Citi Custom Cash℠ Card | Automatically gives 5% cash back on your single biggest spending category each billing cycle (up to a cap), plus 1% elsewhere. Good for people whose spending category shifts. eecology.com+1 | Caps apply. If your top category changes frequently, sometimes you’ll hit the cap quickly. | |
9. Capital One Quicksilver Cash Rewards | Flat rate (around ~1.5 – 2%) on everything, no categories to track, pretty decent welcome bonus. Good pick if you want simplicity. Forbes+1 | Lower return than category-heavy cards if your spending is concentrated in categories those cards reward more heavily. | |
10. Costco Anywhere Visa® Card by Citi | Excellent for gas (Costco and non-Costco stations), restaurant, and travel/costco spend. If you use Costco frequently and spend quite a bit on gas, this one returns well. Intuit Credit Karma | Must have/maintain Costco membership to get full benefit. Reward return climates (gas cap etc.) may limit after spending thresholds. |
How to Pick the Right One for You
Here are some tips to help you choose from this list (or others) based on how you spend.
- Map out your spending
- How much do you spend weekly/monthly in categories like groceries, gas, dining, streaming, Amazon, etc.?
- If one or two categories dominate, a card that gives extra in those will yield more rewards overall.
- Decide simplicity vs max returns
- If you don’t want to track bonus categories or worry about activation, go for flat-rate cards (e.g. Citi Double Cash, Wells Fargo Active Cash).
- If you enjoy optimizing and switching cards, rotating-category cards (Chase Freedom Flex, Discover it) may give more value.
- Check fees vs rewards
- Some cards have high annual fees but also high rewards in certain categories. Do the math: will the extra rewards you get offset the fee?
- Cards with no annual fee are safer if you’re unsure you’ll fully use the bonus categories.
- Look at welcome offers
- Many of these cards offer a one-time bonus if you spend a certain amount in the first 3 months. If you have that spending budget, the bonus can significantly increase overall value.
- Understand caps and limits
- Many rotating or high bonus categories have spending caps (e.g. $1,500 per quarter) or only apply for certain merchants. Know these, so you don’t overspend expecting bonus where you won’t get it.
- Redemption flexibility & perks
- How you redeem matters (statement credit, direct deposit, gift cards, travel). Looks for cards that allow easy redemption.
- Also, perks matter: purchase protection, extended warranty, no foreign transaction fees, etc.
Things to Be Careful Of
- Watch out for rotating categories that require activation — missing activation means you lose out.
- Beware of high interest rates; if you carry a balance, interest can negate cash back gains.
- Know when rewards expire (if they do). Some cards require you to redeem or use rewards by a certain period.
- Be sure about fees — annual fee, foreign transaction, late fees — because they reduce the net benefit.
Final Thoughts
Cash-back credit cards are a powerful way to get rewarded for money you already spend. The “best” one really depends on your spending habits and whether you prefer simplicity or maximizing every bonus.
If I were you, I’d:
- Pick one flat-rate cash-back card (for all purchases).
- Pair it with one bonus-category card that matches your common spending (dining, groceries, travel, Amazon, etc.).
That combo usually gives a great balance of reward vs hassle.